Our Fleet
Airbus A320-200
They're new and beautiful. They're bold and vibrant. Keep your eyes peeled for our new fleet of A320s. One of the first things you'll notice about them is the comfortable leather seating. The A320 can carry 177 passengers within Australia and New Zealand and 180 passengers on intra Asia flights and offers you the widest cabin of any single-aisle aircraft in the sky. It is a proven and reliable aircraft with low operating costs - this means more savings for our customers - YOU.
| Number in Fleet | 23 by May 2006 | |
| Maximum Take-off Weight | 73,500 kg/ 161,700 lb | |
| Wing Span | 34.1m/ 111.8 ft | |
| Overall Length | 37.6m/ 123.3 ft | |
| Vertical Fin Height | 11.8m / 38.6 ft | |
| Cabin Width | 4.0 m/ 12.9 ft | |
| Wing Area | 122.4 sq m/ 1,318 sq ft | |
| Average Cruise Speed | 863 kph/ 466 nautical mph (kts) | |
| Cruise Altitude | 35 ,000 ft | |
| Maximum Fuel Capacity | 23,860 litres/ 6,300 US gallons | |
| Range With Full Payload | 4,800 km/ 2,600 nautical miles | |
| Maximum Thrust | 108.89 kN/ 24,480 lb | |
| Engines | 2 x V2500 International Aero Engines |
To see what aircraft you will be travelling in for your next flight, visit Jetstar's flight schedule page and click on the city you'll be flying from.
back to the top