Our fleet
Airbus A320-200
The A320 can carry 177 passengers within Australia and New Zealand and 180 passengers on intra Asia flights and offers you the widest cabin of any single-aisle aircraft in the sky. It is a proven and reliable aircraft with low operating costs - this means more savings for our customers.
Jetstar (JQ) Fleet Specification
| Number in Fleet | 33 (JQ) 7 (3K) 1 (BL) |
|
| Maximum Take-off Weight | 73,500 kg/ 161,700 lb | |
| Wing Span | 34.1m/ 111.8 ft | |
| Overall Length | 37.6m/ 123.3 ft | |
| Vertical Fin Height | 11.8m / 38.6 ft | |
| Cabin Width | 4.0 m/ 12.9 ft | |
| Wing Area | 122.4 sq m/ 1,318 sq ft | |
| Average Cruise Speed | 863 kph/ 466 nautical mph (kts) | |
| Cruise Altitude | 35 ,000 ft | |
| Maximum Fuel Capacity | 23,860 litres/ 6,300 US gallons | |
| Range With Full Payload | 4,800 km/ 2,600 nautical miles | |
| Maximum Thrust | 108.89 kN/ 24,480 lb | |
| Engines | 2 x V2500 International Aero Engines |
To see what aircraft you will be travelling in for your next flight, visit Jetstar's flight schedule page and click on the city you'll be flying from.
Airbus A321
The A321 can carry 210 passengers.
Jetstar (JQ) Fleet Specification
| Number in Fleet | 5 (JQ) | |
| Maximum Take-off Weight | 93,000 kg/ 204,600 lb | |
| Wing Span | 34.1m/ 111.8 ft | |
| Overall Length | 44.51m/ 1463 ft | |
| Vertical Fin Height | 11.76m / 38.7 ft | |
| Cabin Width | 3.7 m/ 12.2 ft | |
| Wing Area | 122.6 sq m/ 1,320 sq ft | |
| Cruise Altitude | 35 ,000 ft | |
| Maximum Fuel Capacity | 23,700 litres/ 6,260 US gallons | |
| Range With Full Payload | 5,600 km/ 2,350 nautical miles | |
| Engines | 2 x V2500 International Aero Engines |
To see what aircraft you will be travelling in for your next flight, visit Jetstar's flight schedule page and click on the city you'll be flying from.
Airbus A330-200
Jetstar's international long-haul services are serviced by a fleet of Airbus A330-200 aircraft. Configured into two cabins, StarClass and economy, the aircraft has a total capacity of 303 passengers.
Jetstar (JQ) Fleet Specification
| Number in fleet | 6 (7 by December 2009) |
| Maximum Take-off Weight | 233,000kg / 512,600 lb |
| Wing Span | 60.30m / 197.83ft |
| Overall Length | 57.51m / 188.68ft |
| Vertical Fin Height | 17.89m / 58.69ft |
| Cabin Width | 5.28m / 17.32ft |
| Wing Area | 362m sq / 3893ft sq |
| Average Cruise Speed | 880kph / 475 nautical mph (kts) |
| Cruise Altitude | 28 - 39,000ft |
| Maximum Fuel Capacity | 139,100l / 36,750 US gallons |
| Range With Full Payload | 7,000km / 3,800 nautical miles |
| Maximum Thrust | 311kN / 70,000 lb |
| Engines | General Electric CF6-80E1A4 |
To see what aircraft you will be travelling in for your next flight, visit Jetstar's flight schedule page and click on the city you'll be flying from.

