Bookings from 17 Jan 2017 (for travel between 17 Jan 2017 to 26 Jan 2017)

Prices are for online transactions. All transactions via our Call Centre will attract an additional booking charge which is listed below. In-flight items (baggage, seats, comfort packs, inflight entertainment) added to a booking via the Call Centre will also attract an additional AUD/USD $5 charge per passenger per item.

Pre-paid baggage (at time of booking) and Seating

Pre-paid baggage (at time of booking) and Seating
Route Travel from Travel to 15kg
AUD/USD
20kg
AUD/USD
25kg
AUD/USD
30kg
AUD/USD
35kg
AUD/USD
40kg
AUD/USD
Standard Seat
AUD/USD
Upfront Seat
AUD/USD
Extra Leg Room Seat
AUD/USD
To Christchurch from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 75/75 82/82 94/94 115/115 135/135 145/145 12/12 40/40 75/75
To Christchurch from Honolulu (via Sydney and Auckland) 16-Jan-15 26-Jan-15 85/92 93/98 111/117 140/145 165/170 180/185 17/17 51/52 99/100
To Gold Coast from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 62.5/64 68/67 77/77 90/90 110/110 120/120 12/12 36/37 69/70
To Christchurch from Honolulu (via Melbourne and Auckland) 16-Jan-15 26-Jan-15 85/92 93/98 111/117 140/145 165/170 180/185 17/17 51/52 99/100
To Sydney from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 66.5/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Gold Coast from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 65/65 70/67.5 82/84 96/96 116/116 126/126 12.5/12.5 36/37 69/70
To Perth from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 66/66 76/76 82/84 96/96 116/116 126/126 12/12 37/37 70/70
To Adelaide from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 67/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Darwin from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 64.5/64.5 70.5/68 82/84 96/96 116/116 126/126 13/14 37/37 71/73
To Hobart from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 66.5/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Auckland from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 75/75 82/82 94/94 115/115 135/135 145/145 12/12 40/40 75/75
To Brisbane from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 68/68 78/78 96/96 116/116 126/126 12.5/12.5 37/37 70/70
To Brisbane from Honolulu 16-Jan-15 26-Jan-15 45/45 49/49 54/54 60/60 75/75 80/80 7/7 25/25 45/45
To Melbourne from Honolulu 16-Jan-15 26-Jan-15 45/45 49/49 54/54 60/60 75/75 80/80 7/7 25/25 45/45
To Sydney from Honolulu 16-Jan-15 26-Jan-15 45/45 49/49 54/54 60/60 75/75 80/80 7/7 25/25 45/45
To Auckland from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 75/75 82/82 94/94 115/115 135/135 145/145 12/12 40/40 75/75
To Avalon from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 60.5/62 65.5/65 77/77 90/90 110/110 120/120 12/12 36/37 69/70
To Launceston from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 67/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Newcastle from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 63/64.5 68/67 77/77 90/90 110/110 120/120 13/14 37/37 71/73
To Denpasar from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 82/80 89/89 99/99 125/125 145/145 155/155 14.5/14.5 50/50 90/90
To Adelaide from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 63.5/63.5 69.5/67 81/83 95/95 115/115 125/125 12.5/12.5 37/37 70/70
To Cairns from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 64/64 69/69 79/79 90/90 110/110 120/120 12.5/12.5 37/37 70/70
To Darwin from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 64/64 69.5/67.5 81/83 95/95 115/115 125/125 12/12 37/37 70/70
To Hobart from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 64.5/64.5 70.5/68 82/84 96/96 116/116 126/126 12/12 36/37 69/70
To Launceston from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 65.5/65.5 71/68.5 82/84 96/96 116/116 126/126 13/14 37/37 71/73
To Newcastle from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 61/62.5 66/65 77/77 90/90 110/110 120/120 12/12 37/37 70/70
To Perth from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 65/65 70/68 82/84 96/96 116/116 126/126 13/14 37/37 71/73
To Townsville from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 62/63.5 67/66 78/78 91/91 111/111 121/121 12/12 37/37 70/70
To Honolulu from Christchurch (via Melbourne) 16-Jan-15 26-Jan-15 75.5/75.5 82/82 88/94 115/115 135/135 145/145 12/12 40/40 75/75
To Honolulu from Christchurch (via Auckland & Sydney 16-Jan-15 26-Jan-15 86/93 93/98 111/117 140/145 165/170 180/185 17/17 51/52 99/100
To Honolulu from Gold Coast (via Sydney) 16-Jan-15 26-Jan-15 62.5/64 67.5/66.5 77/77 90/90 110/110 120/120 12/12 36/37 69/70
To Honolulu from Christchurch (via Melbourne and Auckland) 16-Jan-15 26-Jan-15 86/93 93/98 111/117 140/145 165/170 180/185 17/17 51/52 99/100
To Honolulu from Sydney (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 66.5/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Honolulu from Gold Coast (via Melbourne) 16-Jan-15 26-Jan-15 64.5/64.5 70.5/68 82/84 96/96 116/116 126/126 12.5/12.5 36/37 69/70
To Honolulu from Perth (via Melbourne) 16-Jan-15 26-Jan-15 66/66 76/76 82/84 96/96 116/116 126/126 12/12 37/37 70/70
To Honolulu from Adelaide (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 67/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Honolulu from Darwin (via Melbourne) 16-Jan-15 26-Jan-15 65/65 70/68 82/84 96/96 116/116 126/126 13/14 37/37 71/73
To Honolulu from Hobart (via Melbourne) 16-Jan-15 26-Jan-15 61.5/63 66.5/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Honolulu from Auckland (via Melbourne) 16-Jan-15 26-Jan-15 76/76 82/82 94/94 115/115 135/135 145/145 12/12 40/40 75/75
To Honolulu from Brisbane (via Melbourne) 16-Jan-15 26-Jan-15 63/64.5 68/68 78/78 96/96 116/116 126/126 12.5/12.5 37/37 70/70
To Honolulu from Brisbane 16-Jan-15 26-Jan-15 45/45 49/49 54/54 60/60 75/75 80/80 7/7 25/25 45/45
To Honolulu from Melbourne 16-Jan-15 26-Jan-15 45/45 49/49 54/54 60/60 75/75 80/80 7/7 25/25 45/45
To Honolulu from Sydney 16-Jan-15 26-Jan-15 45/45 49/49 54/54 60/60 75/75 80/80 7/7 25/25 45/45
To Honolulu from Auckland (via Sydney) 16-Jan-15 26-Jan-15 76/76 82/82 94/94 115/115 135/135 145/145 12/12 40/40 75/75
To Honolulu from Avalon (via Sydney) 16-Jan-15 26-Jan-15 60.5/62 65.5/65 77/77 90/90 110/110 120/120 12/12 36/37 69/70
To Honolulu from Launceston (via Melbourne) 16-Jan-15 26-Jan-15 62/63.5 67/66 78/78 91/91 111/111 121/121 12/12 36/37 69/70
To Honolulu from Newcastle (via Melbourne) 16-Jan-15 26-Jan-15 63.5/65 69/68 78/78 91/91 111/111 121/121 13/14 37/37 71/73
To Honolulu from Denpasar (via Melbourne) 16-Jan-15 26-Jan-15 82.5/80.5 89.5/89.5 99/99 125/125 145/145 155/155 14.5/14.5 50/50 90/90
To Honolulu from Adelaide (via Brisbane) 16-Jan-15 26-Jan-15 65.5/65.5 70.5/68 82/84 96/96 116/116 126/126 12.5/12.5 37/37 70/70
To Honolulu from Cairns (via Brisbane) 16-Jan-15 26-Jan-15 64/64 69/69 79/79 90/90 110/110 120/120 12.5/12.5 37/37 70/70
To Honolulu from Darwin (via Brisbane) 16-Jan-15 26-Jan-15 63.5/63.5 69/67 81/83 95/95 115/115 125/125 12/12 37/37 70/70
To Honolulu from Hobart (via Brisbane) 16-Jan-15 26-Jan-15 64.5/64.5 70.5/68 82/84 96/96 116/116 126/126 12/12 36/37 69/70
To Honolulu from Launceston (via Brisbane) 16-Jan-15 26-Jan-15 64.5/64.5 70.5/68 82/84 96/96 116/116 126/126 13/14 37/37 71/73
To Honolulu from Newcastle (via Brisbane) 16-Jan-15 26-Jan-15 61.5/63 67.5/66 78/78 91/91 111/111 121/121 12/12 37/37 70/70
To Honolulu from Perth (via Brisbane) 16-Jan-15 26-Jan-15 64.5/64.5 70/68 82/84 96/96 116/116 126/126 13/14 37/37 71/73
To Honolulu from Townsville (via Brisbane) 16-Jan-15 26-Jan-15 61.5/63 67/66 78/78 91/91 111/111 121/121 12/12 37/37 70/70

Post-paid baggage (after booking)

Post-paid baggage (after booking)
Route Travel from Travel to 5kg
AUD/USD
10kg
AUD/USD
15kg
AUD/USD
20kg
AUD/USD
25kg
AUD/USD
30kg
AUD/USD
35kg
AUD/USD
40kg
AUD/USD
To Christchurch from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 85/85 94/94 108/108 116/116 136/136 167/167 198/198 212/212
To Christchurch from Honolulu (via Sydney and Auckland) 16-Jan-15 26-Jan-15 100/100 111/111 129/129 141/141 174/174 212/212 251/251 272/272
To Gold Coast from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Christchurch from Honolulu (via Melbourne and Auckland) 16-Jan-15 26-Jan-15 100/100 111/111 129/129 141/141 174/174 212/212 251/251 272/272
To Sydney from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Gold Coast from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Perth from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Adelaide from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Darwin from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 71/71 77/77 90/90 98/98 123/123 140/140 170/170 185/185
To Hobart from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Auckland from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 85/85 94/94 108/108 116/116 136/136 167/167 198/198 212/212
To Brisbane from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Brisbane from Honolulu 16-Jan-15 26-Jan-15 48/48 52/52 63/63 69/69 76/76 85/85 108/108 115/115
To Melbourne from Honolulu 16-Jan-15 26-Jan-15 48/48 52/52 63/63 69/69 76/76 85/85 108/108 115/115
To Sydney from Honolulu 16-Jan-15 26-Jan-15 48/48 52/52 63/63 69/69 76/76 85/85 108/108 115/115
To Auckland from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 85/85 94/94 108/108 116/116 136/136 167/167 198/198 212/212
To Avalon from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Launceston from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Newcastle from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Denpasar from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 90/90 99/99 113/113 127/127 141/141 180/180 211/211 225/225
To Adelaide from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Cairns from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Darwin from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Hobart from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Launceston from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Newcastle from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Perth from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Townsville from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Christchurch (via Melbourne) 16-Jan-15 26-Jan-15 83/83 92/92 106/106 116/116 134/134 165/165 196/196 210/210
To Honolulu from Christchurch (via Sydney and Auckland) 16-Jan-15 26-Jan-15 100/100 111/111 129/129 141/141 174/174 212/212 251/251 272/272
To Honolulu from Gold Coast (via Sydney) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Christchurch (via Melbourne and Auckland) 16-Jan-15 26-Jan-15 100/100 111/111 129/129 141/141 174/174 212/212 251/251 272/272
To Honolulu from Sydney (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Gold Coast (via Melbourne) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Perth (via Melbourne) 16-Jan-15 26-Jan-15 71/71 77/77 90/90 98/98 123/123 140/140 170/170 185/185
To Honolulu from Adelaide (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Darwin (via Melbourne) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Hobart (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Auckland (via Melbourne) 16-Jan-15 26-Jan-15 85/85 94/94 108/108 116/116 136/136 167/167 198/198 212/212
To Honolulu from Brisbane (via Melbourne) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Brisbane 16-Jan-15 26-Jan-15 48/48 52/52 63/63 69/69 76/76 85/85 108/108 115/115
To Honolulu from Melbourne 16-Jan-15 26-Jan-15 48/48 52/52 63/63 69/69 76/76 85/85 108/108 115/115
To Honolulu from Sydney 16-Jan-15 26-Jan-15 48/48 52/52 63/63 69/69 76/76 85/85 108/108 115/115
To Honolulu from Auckland (via Sydney) 16-Jan-15 26-Jan-15 85/85 94/94 108/108 116/116 136/136 167/167 198/198 212/212
To Honolulu from Avalon (via Sydney) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Launceston (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Newcastle (via Melbourne) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Denpasar (via Melbourne) 16-Jan-15 26-Jan-15 92/92 101/101 115/115 127/127 143/143 182/182 213/213 227/227
To Honolulu from Adelaide (via Brisbane) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Cairns (via Brisbane) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Darwin (via Brisbane) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Hobart (via Brisbane) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Launceston (via Brisbane) 16-Jan-15 26-Jan-15 69/69 75/75 88/88 97/97 121/121 138/138 168/168 183/183
To Honolulu from Newcastle (via Brisbane) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175
To Honolulu from Perth (via Brisbane) 16-Jan-15 26-Jan-15 71/71 77/77 90/90 98/98 123/123 140/140 170/170 185/185
To Honolulu from Townsville (via Brisbane) 16-Jan-15 26-Jan-15 63/63 69/69 84/84 94/94 114/114 130/130 161/161 175/175

Excess baggage charges at the airport

Excess baggage charges at the airport
Flights Excess Baggage at Airport up to 15kg
AUD/USD
Excess baggage at Airport per kg, more than 15kg
AUD/USD
Baggage at gate, up to 15kg
AUD/USD
International to/from Australia 160/160 25/25 50/50
Domestic Australia and New Zealand 50/50 15/15 50/50

Other Products

Other Products
Route Travel from Travel to In-Flight Meal
AUD/USD
Comfort Pack
AUD/USD
In-Flight Entertainment
AUD/USD
To Christchurch from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Christchurch from Honolulu (via Sydney and Auckland) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Gold Coast from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Christchurch from Honolulu (via Melbourne and Auckland) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Sydney from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Gold Coast from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Perth from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Adelaide from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Darwin from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Hobart from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Auckland from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Brisbane from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Brisbane from Honolulu 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Melbourne from Honolulu 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Sydney from Honolulu 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Auckland from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Avalon from Honolulu (via Sydney) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Launceston from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Newcastle from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Denpasar from Honolulu (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 30/30
To Adelaide from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Cairns from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Darwin from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Hobart from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Launceston from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Newcastle from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Perth from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Townsville from Honolulu (via Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Christchurch (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Christchurch (via Sydney and Auckland) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Gold Coast (via Sydney) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Christchurch (via Melbourne and Auckland) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Sydney (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Gold Coast (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Perth (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Adelaide (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Darwin (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Hobart (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Auckland (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Brisbane (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Brisbane 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Melbourne 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Sydney 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Auckland (via Sydney) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Avalon (via Sydney) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Launceston (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Newcastle (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Denpasar (via Melbourne) 16-Jan-15 26-Jan-15 24/24 10/10 30/30
To Honolulu from Adelaide (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Cairns (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Darwin (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Hobart (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Launceston (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Newcastle (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 15/15
To Honolulu from Perth (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 25/25
To Honolulu from Townsville (via Brisbane) 16-Jan-15 26-Jan-15 24/24 10/10 25/25

Fees

Fees
Flights Travel from Travel to Faxed Itinerary
AUD/USD
Mailed Itinerary
AUD/USD
Change Fee (Call Centre)
AUD/USD
Change Fee (Web)
AUD/USD
Late Fee at Airport
AUD/USD
Call Centre Booking Charge
AUD/USD
Infant Fee
AUD/USD
Booking and Service Fee
AUD/USD
Refund Fee
AUD/USD
All Flights 16-Jan-15 26-Jan-15 10/8 5/4 100/90 60/50 130/130 42/42 40/38 12.5/N/A 50/45