Privacy information: Jetstar.com handles your personal information in accordance with our Privacy Policy
Booking made in Australia (AUD) | Jetstar Airways (JQ) flight |
---|---|
No Payment Fee applies for bookings made in Australian Dollars (AUD) using PayID, Jetstar voucher, Jetstar Gift Card, or Points Plus Pay – Flights (where the total booking is redeemed in Qantas Points). | Fee free |
Debit or Prepaid Card – Mastercard | 0.37% |
Debit or Prepaid Card – Visa | 0.52% |
Debit or Prepaid Card – Visa + EFTPOS This fee applies to purchases made in Australian Dollars (AUD) for domestic flights in Australia, and Jetstar Airways (JQ) international flights departing Australia, where your Visa debit card is EFTPOS-supported in Australia (not available for Apple Pay transactions) | 0.29% |
PayPal (Pay Now and Pay in 4) | 0.69% |
Credit or charge card – American Express, UnionPay, JCB | 1.05% |
Mastercard credit card | 1.05% |
Visa credit card | 1.15% |
Alipay | 1.5% |
Afterpay | 1.5% per booking |
Zip | 1.6% per booking |
UATP | 1.75% |
Apple Pay – available for Mastercard and Visa debit and credit cards, and American Express | Payment Fee will vary by card type used with Apple Pay; - Debit or prepaid card – Mastercard: 0.37% - Debit or prepaid card – Visa: 0.52% - Mastercard credit card: 1.05% - Visa credit card: 1.15% - America Express: 1.05% |
Flight type | Fee |
---|---|
Domestic flights in Australia and New Zealand | AUD / NZD $50 |
Domestic flights in Japan | JPY ¥3,000 |
Short haul international flights /Flights between Australia and New Zealand | AUD / NZD $50 / FJD $75 |
Long haul international flights with Jetstar Airways | AUD / NZD $50 / KRW ₩61,500 |
International flights with Jetstar Asia | SGD $50 / LKR Rs. 11,445 |
International flights with Jetstar Japan | JPY ¥3,000 / VND 900,000₫ |
Flight type | Fee |
---|---|
All Jetstar Airways (JQ) | AUD / NZD $50 / FJD $75 |
Jetstar Asia (3K) | SGD $50 / VND 900,000₫ / LKR Rs. 11,445 |
All Jetstar Japan (GK) | JPY ¥3,000 |
Flight type | Change fee on the day of departure up to and including 30 days | Change fee more than 30 days |
---|---|---|
Domestic flights in Australia | AUD $80 | AUD $70 |
Domestic flights in New Zealand | NZD $70 | NZD $60 |
Domestic flights in Japan | JPY ¥5,000 | JPY ¥4,000 |
Short-haul and long-haul international flights on Jetstar Airways (JQ) | AUD $105 / NZD $105 / KRW ₩95,000 / FJD $160 | AUD $95 / NZD $95 / KRW ₩82,000 / FJD $145 |
International flights between Australia and New Zealand | AUD $90 / NZD $90 | AUD $80 / NZD $80 |
International flights with Jetstar Asia (3K)* | SGD $75 / IDR 895,000 / LKR Rs. 17,500 | SGD $65 / IDR 690,000 / LKR Rs. 14,880 |
International flights with Jetstar Japan (GK) | JPY ¥6,000 | JPY ¥5,000 |
Flight type | Change fee for bookings made from 12 October 2023 to 13 November 2024 | Change fee for bookings made before 12 October 2023 |
---|---|---|
Domestic flights in Australia | AUD $70 | AUD $60 |
Domestic flights in New Zealand | NZD $60 | NZD $60 |
Domestic flights in Japan | JPY ¥4,000 | JPY ¥4,000 |
Short-haul and long-haul international flights on Jetstar Airways (JQ) | AUD $95 / NZD $95 / FJD $145/ KRW ₩82,000 | AUD $80 / NZD $80 / FJD $125 / KRW ₩68,600 |
International flights between Australia and New Zealand | AUD / NZD $80 | AUD / NZD $80 |
International flights with Jetstar Asia (3K)* | SGD $65 / IDR 690,000 Rp / LKR Rs. 14,880 | SGD $65 / IDR 690,000 Rp / LKR Rs. 14,880 |
International flights with Jetstar Japan (GK) | JPY ¥4,500 | JPY ¥4,500 |
Flight type | Fee |
---|---|
Domestic flights in Australia | AUD $80 |
Domestic flights in New Zealand | NZD $70 |
Domestic flights in Japan | JPY ¥5,000 |
Short haul and long-haul international flights on Jetstar Airways (JQ) | AUD / NZD $105 / FJD $160 / KRW ₩95,000 |
International flights between Australia and New Zealand | AUD / NZD $90 |
International flights with Jetstar Asia | SGD $75 / IDR 895,000 Rp / LKR Rs. 17,500 |
International flights with Jetstar Japan | JPY ¥6,000 |
Flight type | Fee |
---|---|
Domestic flights in Australia | AUD $85 |
Domestic flights in New Zealand | NZD $60^ |
Domestic flights in Japan | JPY ¥4,000 |
Short haul and long-haul international flights on Jetstar Airways (JQ) | AUD / NZD $95 # / FJD $145 # / KRW ₩82,000 # |
International flights between Australia and New Zealand | AUD / NZD $80 |
International flights with Jetstar Asia | SGD $65 / IDR 690,000 Rp / VND 1,100,000₫ / LKR Rs. 14,880 |
International flights with Jetstar Japan | JPY ¥4,500 |
Flight type | Fee |
---|---|
Domestic flights in Australia | AUD $45 |
Domestic flights in New Zealand | NZD $40 |
Domestic flights in Japan | JPY ¥3,500 |
Short haul international flights / Flights between Australia and New Zealand | AUD / NZD $45 / FJD $70 |
Long haul international flights with Jetstar Airways | AUD / NZD $50 / KRW ₩42,900 |
International flights with Jetstar Asia | SGD $35 / IDR 415,000 Rp / VND 665,000₫ / LKR Rs. 7,720 |
International flights with Jetstar Japan | JPY ¥4,000 |
Flight type | Fee |
---|---|
Domestic flights in Australia and New Zealand | AUD $5 / NZD $5 |
Domestic flights in Japan | JPY ¥450 |
Short haul international flights / Flights between Australia and New Zealand | AUD $5 / NZD $5 / FJD $8 |
Long Haul International flights with Jetstar Airways | AUD $5 / NZD $5 / KRW ₩4,100 |
International flights with Jetstar Asia | SGD $5 / IDR 50,000 Rp / LKR Rs. 1,145 |
International flights with Jetstar Japan | JPY ¥450 |
Flight type | Fee |
---|---|
Domestic flights in Australia and New Zealand | AUD / NZD $32 |
Domestic flights in Japan | JPY ¥3,500 |
Short haul international flights / Flights between Australia and New Zealand | AUD / NZD $37 / FJD $55 |
Long haul international flights with Jetstar Airways* | AUD / NZD $42 / KRW ₩34,500 |
International flights with Jetstar Asia* | SGD $30 / IDR 120,000 Rp / VND 440,000₫ / LKR Rs. 6,850 |
International flights with Jetstar Japan | JPY ¥4,000 |
Flight type: International Fee (per passenger per flight) flights with Jetstar Asia (3K) | |
---|---|
Customers travelling with own wheelchair | No Charge |
Pre-booked via Jetstar website and/or call centre | SGD $35 / CNY 170 / HKD $190 / TWD $700 / THB 650 / VND 570,000₫ / USD $25 / MYR 90 / IDR 250,000 Rp / JPY ¥2,750 |
At the airport | SGD $50 / CNY 240 / HKD $270 / TWD $1,000 / THB 950 / VND 800,000₫ / USD $35 / MYR 120 / IDR 320,000 Rp / JPY ¥3,900 / LKR Rs. 11, 445 |
On the flight | SGD $50 |